Calgary-Northwest Market Report
$752,398
AVERAGE PRICE OF 287 HOMES$1,772,077
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$851,091
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$386,200
AVERAGE PRICE OF 4 HOMES WITH A POOL$604,945
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $752,398 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $271,090 |
2 bedrooms | $413,692 |
3 bedrooms | $748,017 |
4 bedrooms | $812,137 |
5 bedrooms | $964,406 |
Calgary-Northwest Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 313 | 359 | 337 | 344 | 341 |
Average Price | $746,009 | $786,018 | $818,251 | $783,558 | $749,249 |
Avg Price Change | -5.36% | -4.10% | +4.43% | +4.58% | +10.42% |
Median Price | $676,384 | $700,387 | $735,110 | $687,009 | $647,866 |
Med Price Change | -3.55% | -4.96% | +7.00% | +6.04% | +4.17% |
Avg Bedrooms | 3 beds | 3.09 beds | 3.21 beds | 3.16 beds | 3 beds |
Avg Bathrooms | 2.49 baths | 2.56 baths | 2.67 baths | 2.66 baths | 2.54 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 287 | $752,398 | 57 days |
Multi-Million Dollar Homes | 46 | $1,772,077 | 95 days |
Newly Built Homes | 42 | $851,091 | 66 days |
Homes with a Pool | 4 | $386,200 | 21 days |
Reduced Price Homes | 20 | $604,945 | 48 days |
Powered by
