










































Property Attributes
- ID#C4286164
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodRedstone
- Postal CodeT3N 1M5
- StyleMulti Level Unit
- Price$ 248,022
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1022
Listing Provided Courtesy Of:
JAYMAN REALTY INC.
Data Source:
Pillar 9 MLS System
Property Description
Welcome to the BRAND NEW JAYMAN BUILT "GRANITE" A stunning new approach to Town Home living presenting OUTSTANDING VALUE boasting TOP NOTCH FEATURES for lifestyle! Granite features a 20,000 sq.ft. green space, complete with playground, BBQ area, pergola & ample green space for families to enjoy. Welcome Home to discover this beautiful MULTI LEVEL TOWN HOME with HEATED GARAGE & SEPARATE ENTRANCE boasting an OPEN FLOOR PLAN maximizing every inch offering luxury QUARTZ Countertops through out, stunning Slab Style cabinets & sleek stainless steel appliances - GAS STOVE. Enjoy 3 BEDROOMS,1.5 BATHS, In suite Laundry & the lovely generous Balcony creating an additional out door living space. Granite's location has quick access to Stoney Trail, Metis Trail & Deerfoot Trail. Located close to the Calgary International Airport, Costco & CrossIron Mills Mall & future plans to expand the LRT to Redstone. Living in Redstone provides quick access to the Saddleridge YMCA, Don Hartman Arena, as well as the Calgary Public Library. Discover & Enjoy!
Price History | |
---|---|
2/12/2020 | Listed $250,900 |
3/10/2021 | 2% - $248,022 |
General Features
Arch Style | Multi Level Unit |
---|---|
Association 2 Yn | Yes |
Association Amenities | Playground |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Playground |
Condo Type | Conventional |
Construction Materials | Composite Siding, Wood Frame |
District | CAL Zone NE |
Flooring | Carpet |
HOA Fee | 262.00 |
HOA Fee 2 | 80.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Insurance, Parking, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Redstone |
Transaction Type | For Sale |
Unit Number | 202 |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Building Area Total Metres | 94.95 |
Building Area Total Sf | 1022.00 |
Common Walls | End Unit |
Entry Level | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, Tankless Hot Water |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 494.00 |
Main Level Finished Area Metres | 45.89 |
Main Level Finished Area Sf | 494.00 |
Main Level Finished Area Srch Sq | 494.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Public Remarks | Welcome to the BRAND NEW JAYMAN BUILT GRANITE A stunning new approach to Town Home living presenting OUTSTANDING VALUE boasting TOP NOTCH FEATURES for lifestyle! Granite features a 20 |
---|---|
Building Area Total | 1022.00 |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Inclusions | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas |
Lot Description | Low Maintenance Landscape, Level |
Parking Features | Attached Garage, Single Garage Attached |
Parking Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool