













Property Attributes
- ML#A1090770
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodCougar Ridge
- Postal CodeT3C 0M6
- StyleBungalow
- Price$ 324,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size6,135 SqFt
Listing Provided Courtesy Of:
STONEMERE REAL ESTATE SOLUTIONS
Data Source:
Calgary Real Estate Board Cooperative
Property Description
The jaw-dropping EQUIVALENT of TWO BUNGALOWS offered in this ground level condo with LOW FEES of ONLY $270!! 1,065SF Main floor features 2 BR, 2 FULL baths, hardwood floors, open concept, plenty of white kitchen cabinets w breakfast bar, HUGE windows, corner fireplace and single ATTACHED GARAGE w Parking Pad for 2nd vehicle! FULL Undeveloped basement similar in size & layout as main floor with OVERSIZED sunny windows and R/I plumbing - add your own sweat equity and double your space while enjoying Lock-And-Leave Lifestyle that condo owners love! Cougar Ridge is a highly-desirable family community, and this home offers one of the best $/SF you will find - come take a look! Quiet INTERIOR unit overlooks a green space . Just Off Old Banff Coach Road and 85 ST SW, be on your way to the mountains in 5 minutes! Possession date negotiable - we will make it work! With Unheard-of space and record-low mortgage rates, the time couldn't be better to make your move here!
Price History | |
---|---|
4/6/2021 | Listed $349,500 |
4/10/2021 | 6% - $329,500 |
4/15/2021 | 2% - $324,500 |
General Features
Arch Style | Bungalow |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone W |
Flooring | Carpet, Hardwood |
HOA Fee | 275.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Cougar Ridge |
Suite | Suite - None |
Transaction Type | For Sale |
Unit Number | 1506 |
Zoning | DC (pre 1P2007) |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Ensuite | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Basement |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1065.00 |
Main Level Finished Area Metres | 98.94 |
Main Level Finished Area Sf | 1065.00 |
Main Level Finished Area Srch Sq | 1065.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | The jaw-dropping EQUIVALENT of TWO BUNGALOWS offered in this ground level condo with LOW FEES of ONLY $270!! 1, 065SF Main floor features 2 BR, 2 FULL baths, hardwood floors, open concept |
---|---|
Building Area Total | 0.00 |
Exterior Features | Other |
Fencing | None |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Corner Lot, Landscaped, Level |
Lot Size Acres | 0.14 |
Parking Features | Attached, Attached Garage, Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Patio |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool