












Property Attributes
- ID#A1085628
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodBeltline
- Postal CodeT2R 0M4
- StyleHigh-Rise (5+)
- Price$ 149,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage452
Listing Provided Courtesy Of:
CIR REALTY
Data Source:
Pillar 9 MLS System
Property Description
Looking for an affordable one-bedroom apartment right downtown? Look no further. This condo is ready for you to move in. One enclosed parking stall # 144. Condo fees only 323 and even includes electricity, heat and water. Complete New Laminate flooring in the Hall and bedroom. Unit facing south and being on the 7th floor, you get a beautiful view of the south side. This building also comes with an elevator, a swimming pool and gym to keep you fit and a coin-operated laundry room. Can you imagine how much you pay to go to the gym? You don't need to do that anymore as it is at your own leisure you can swim or keep fit at the gym.
Price History | |
---|---|
3/29/2021 | Listed $149,500 |
General Features
Arch Style | High-Rise (5+) |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete |
Cooling | None |
District | CAL Zone CC |
Flooring | Laminate, Linoleum |
HOA Fee | 347.26 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Beltline |
Suite | No |
Transaction Type | For Sale |
Unit Number | 703 |
Zoning | CC-COR |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | No Common Walls |
Entry Level | 7 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | Laundry Room |
Main Level Areas | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Parking Features | Stall, Parkade |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool