




















Property Attributes
- ID#A1081855
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodMidnapore
- Postal CodeT2X 1K1
- StyleApartment
- Price$ 189,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage807
Listing Provided Courtesy Of:
RE/MAX LANDAN REAL ESTATE
Data Source:
Pillar 9 MLS System
Property Description
Cyclists, Runners, Walkers, and Nature lovers can conveniently step out of the ground floor balcony and across the street to Fish Creek Provincial Park, which you can proudly boast is Canada's largest urban park. This gorgeous 1 bedroom condo has been fully renovated throughout including new drywall and insulation, appliances, flooring, doors, windows and more! The place shines and would be a perfect spot for anyone looking to stay active in the outdoors, and then pop inside to cozy up in front of the fireplace. You'll enjoy the simplicity of condo life while still having full privileges to Midnapore Lake, it's no wonder this neighbourhood has been so sought after for all these years. This building has stood the test of time, it's well managed and maintained you also have a parking stall and storage locker to keep your living space clear. Extra storage is also available through the condo board for a small fee. You have to see it for yourself. Book a showing today and don't forget to bring your walking or running shoes, bicycle or anything else you need to test out your new active lifestyle on the ridge over Fish Creek Park.
Price History | |
---|---|
3/19/2021 | Listed $189,900 |
General Features
Arch Style | Apartment |
---|---|
Association 2 Yn | Yes |
Association Amenities | Storage, Trash |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Fishing, Lake, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Wood Siding |
Cooling | None |
District | CAL Zone S |
Flooring | Laminate |
HOA Fee | 505.00 |
HOA Fee 2 | 260.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | No |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Midnapore |
Suite | No |
Transaction Type | For Sale |
Unit Number | 414 |
Zoning | M-CG d29 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 1 |
Fireplace Features | Wood Burning |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, See Remarks |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 807.00 |
Main Level Finished Area Metres | 74.97 |
Main Level Finished Area Sf | 807.00 |
Main Level Finished Area Srch Sq | 807.00 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | Cyclists, Runners, Walkers, and Nature lovers can conveniently step out of the ground floor balcony and across the street to Fish Creek Provincial Park |
---|---|
Building Area Total | 0.00 |
Exterior Features | Private Entrance |
Foundation | Poured Concrete |
Parking Features | Stall, Plug-In |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool