
































Property Attributes
- ID#A1077781
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodInglewood
- Postal CodeT2G 3V3
- StyleLow-Rise(1-4)
- Price$ 209,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage789
Listing Provided Courtesy Of:
RE/MAX FIRST
Data Source:
Pillar 9 MLS System
Property Description
Chic, Trendy & Renovated in Inner-City Inglewood. HIGHLIGHTS: new vinyl plank flooring, new stainless appliances, new paint, gas fireplace, white kitchen cabinets, patio/balcony, king-size bedroom with huge walk-in closet, in-suite full laundry/storage room with washer & dryer, underground heated parking & large additional (secure) storage locker located in the parking level. Inglewood Place is beautifully cared for & the beloved residence of 42 units on 3 floors. Pets live here with board approval. The building is equipped with an elevator, an underground car wash, bike storage, wheel chair accessibility, and the HandiBus stop conveniently at curbside. Inglewood Place is a minute’s walk to the Bow River and bicycle paths, a short sprint to Inglewood’s great eateries, eclectic shops, art galleries, Calgary Zoo, Inglewood Pool, great music venues, numerous parks & playgrounds, ice rink, & community gardens, and the new YWCA is one short block away. Possession is negotiable but move-in ready. This should definitely be on your list to view.
Price History | |
---|---|
3/10/2021 | Listed $209,000 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | Car Wash, Dog Park, Elevator(s), Snow Removal |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Stucco |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Vinyl |
HOA Fee | 448.34 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Inglewood |
Suite | No |
Transaction Type | For Sale |
Unit Number | 106 |
Zoning | M-C1 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit, No One Below |
Entry Level | 1 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | Breakfast Bar, Elevator, No Smoking Home, Open Floorplan, Storage, Walk-In Closet(s) |
Laundry Features | In Unit, Laundry Room |
Main Level Areas | SquareFeet |
Main Level Finished Area | 789.00 |
Main Level Finished Area Metres | 73.30 |
Main Level Finished Area Sf | 789.00 |
Main Level Finished Area Srch Sq | 789.00 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | Chic, Trendy & Renovated in Inner-City Inglewood. HIGHLIGHTS: new vinyl plank flooring, new stainless appliances, new paint, gas fireplace, white kitchen cabinets, patio/balcony |
---|---|
Building Area Total | 0.00 |
Exterior Features | Storage |
Foundation | Poured Concrete |
Parking Features | Assigned, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s), Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool