





































Property Attributes
- ID#A1076446
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodRenfrew
- Postal CodeT2E 3W3
- StyleLow-Rise(1-4)
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage822
Listing Provided Courtesy Of:
RE/MAX KEY
Data Source:
Pillar 9 MLS System
Property Description
2nd floor 2 bedroom unit with secure HEATED, UNDERGROUND parking. This building is in an AMAZING location - walking distance to downtown, shops, parks, restaurants, schools & many other amenities. The unit has been well maintained and has a great open floor plan. The master bedroom is a very generous size with a large closet. The insuite laundry is conveniently located beside the 4 piece bath. New windows have been paid for and will be installed in the near future. Excellent investment property - current tenants lease is up June 30, 2021 & they would stay if possible.
Price History | |
---|---|
3/5/2021 | Listed $199,900 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | Snow Removal |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Laminate, Tile |
HOA Fee | 559.85 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Renfrew |
Suite | No |
Transaction Type | For Sale |
Unit Number | 203 |
Zoning | M-C2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Full Baths | 1 |
Interior Features | Laminate Counters |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 822.74 |
Main Level Finished Area Metres | 76.43 |
Main Level Finished Area Sf | 822.74 |
Main Level Finished Area Srch Sq | 822.74 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | 2nd floor 2 bedroom unit with secure HEATED, UNDERGROUND parking. This building is in an AMAZING location - walking distance to downtown, shops, parks, restaurants |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Private |
Parking Features | Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool