








































Property Attributes
- ID#A1062886
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodGarrison Green
- Postal CodeT3E 7T2
- Style2 Storey,Side by Side
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2176
Listing Provided Courtesy Of:
ENGEL & VOLKERS CALGARY
Data Source:
Pillar 9 MLS System
Property Description
Garrison Green! Welcome to this beautiful BROWNSTONE with upgrades galore! ACOUSTIC SEAL between walls , walk inside this stunning OPEN PLAN with 9 ft ceilings, HARDWOOD floors, cozy gas fireplace, plenty of lighting and a DREAM Kitchen with GAS stove, STAINLESS appliances, GRANITE counters, island a large pantry + backyard access. Attention to detail is everywhere. The MASTER SUITE is incredible & takes up its own floor! With 11 ft ceilings, dormer windows, walk in close and large PRIVATE ensuite, this space is not only functional but fully equipped for everyday life. Two large bedrooms, convenient LAUNDRY ROOM and full bath complete the second levels while the basement is a developed family room with 4 PC bathroom and all the storage you'll need. The Backyard with lovely rear brick patio, gas hook-up for your BBQ and private DOUBLE Garage. A thriving urban center neighbourhood full of culture and great history. Between location (Crowchild Tr / Glennmore Tr) and the numerous amenities (e.g. ATCO Park Complex, local breweries and parks), expect life unlike anywhere else. This home is a short walk to MRU or quick drive to the U of C.
Price History | |
---|---|
1/23/2021 | Listed $628,800 |
2/11/2021 | 5% - $598,800 |
2/22/2021 | 1% - $594,800 |
3/5/2021 | 1% - $594,000 |
3/20/2021 | 4% - $575,000 |
General Features
Arch Style | 2 Storey, Side by Side |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone W |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 460.00 |
HOA Fee Includes | Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Garrison Green |
Suite | No |
Transaction Type | For Sale |
Zoning | M-CG d44 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 824.48 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Electric, Family Room, Gas, Gas Starter, Tile |
Fireplaces Total | 1 |
Five Piece Ensuite Bath | 1 |
Full Baths | 3 |
Half Baths | 1 |
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Closet Organizers, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, See Remarks, Soaking Tub, Storage |
Laundry Features | Laundry Room, Upper Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 789.97 |
Main Level Finished Area Metres | 73.39 |
Main Level Finished Area Sf | 789.97 |
Main Level Finished Area Srch Sq | 789.97 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Public Remarks | Garrison Green! Welcome to this beautiful BROWNSTONE with upgrades galore! ACOUSTIC SEAL between walls, walk inside this stunning OPEN PLAN with 9 ft ceilings, HARDWOOD floors, cozy gas fireplace |
---|---|
Building Area Total | 0.00 |
Exterior Features | Courtyard, Garden |
Fencing | Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Back Lane, Landscaped |
Parking Features | Double Garage Detached, Garage Door Opener |
Parking Total | 2 |
Patio And Porch Features | Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool