






















Property Attributes
- ID#A1033968
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodRichmond
- Postal CodeT3E 1W9
- Style2 Storey,Side by Side
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1463
Listing Provided Courtesy Of:
CIR REALTY
Data Source:
Pillar 9 MLS System
Property Description
ANOTHER PRICE DROP!! Welcome to INNER CITY living at it’s finest. This 2 story BRICK BROWNSTONE DEFINITELY won’t disappoint. INCREDIBLE location on a QUIET street & only a 5 min Uber ride to the heart of 17th Ave. Walk into this SPACIOUS & OPEN floor plan that’s great for entertaining. Cozy GAS fireplace, 9 FT CEILINGS, HARDWOOD FLOORS, Wooden Blinds throughout & HUGE windows which gives this home LOTS of NATURAL LIGHT. DOUBLE oven with GAS range, Granite countertops with MASSIVE ISLAND, Microwave, New Dishwasher, Brand New HIGH EFFICIENCY FURNACE, Great size deck for that morning coffee, attached storage unit & single parking detached garage! Upstairs you’ll find a DOUBLE EN-SUITE with 2 big bedrooms, Upper Floor Laundry with Brand NEW Washer & Dryer, VAULTED ceiling in the MASTER Bedroom with Walk In Closet & ceiling fan. This home is only MINUTES away from MARDA LOOP, Shaganappi LRT station & Golf Course, Dog parks, Restaurants & shops. Come see it for yourself, all that’s left is for you to move in!
Price History | |
---|---|
9/18/2020 | Listed $479,900 |
10/28/2020 | 3% - $469,900 |
1/4/2021 | 3% - $459,900 |
3/16/2021 | 3% - $449,000 |
General Features
Arch Style | 2 Storey, Side by Side |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Schools Nearby, Playground, Sidewalks, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Wood Frame |
Cooling | Other |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 405.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Four Plex |
Subdivision Name | Richmond |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2 |
Zoning | M-C1 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Family Room, Gas |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 2 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Ceiling Fan(s), High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
Laundry Features | Upper Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 735.60 |
Main Level Finished Area Metres | 68.34 |
Main Level Finished Area Sf | 735.60 |
Main Level Finished Area Srch Sq | 735.60 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Back Lane, Landscaped, Treed |
Lot Size Acres | 0.00 |
Parking Features | Assigned, Single Garage Detached |
Parking Total | 1 |
Patio And Porch Features | Balcony(s), Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool